<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fulfillment Plus</title>
	<atom:link href="https://fulfilmentplus.co.nz/feed/" rel="self" type="application/rss+xml" />
	<link>https://fulfilmentplus.co.nz/</link>
	<description></description>
	<lastBuildDate>Mon, 03 Aug 2026 05:19:07 +0000</lastBuildDate>
	<language>en-NZ</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://fulfilmentplus.co.nz/wp-content/uploads/2025/09/icon-150x150.webp</url>
	<title>Fulfillment Plus</title>
	<link>https://fulfilmentplus.co.nz/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>3rd August 2026 Carrier FAF Update</title>
		<link>https://fulfilmentplus.co.nz/faf-update-20260803/</link>
		
		<dc:creator><![CDATA[Mike Appleton]]></dc:creator>
		<pubDate>Mon, 03 Aug 2026 05:19:07 +0000</pubDate>
				<category><![CDATA[FAF]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<guid isPermaLink="false">https://fulfilmentplus.co.nz/?p=845</guid>

					<description><![CDATA[<p>3 August 2026 Carrier FAF Update &#160; NZ Couriers: 11.7% and RUC 3.5% and Temporary Service Continuity  (TSC) 1.2% Fedex: 45.5% Cargo Plus: 29% Basick: 29% Booths 24.56% Kiwi Oversize 11.7% and RUC 3.5%</p>
<p>The post <a href="https://fulfilmentplus.co.nz/faf-update-20260803/">3rd August 2026 Carrier FAF Update</a> appeared first on <a href="https://fulfilmentplus.co.nz">Fulfillment Plus</a>.</p>
<p>Read more at <a href="https://fulfilmentplus.co.nz/faf-update-20260803/">Fulfillment Plus</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>27th July 2026 Carrier FAF Update</title>
		<link>https://fulfilmentplus.co.nz/faf-update-20260727/</link>
		
		<dc:creator><![CDATA[Mike Appleton]]></dc:creator>
		<pubDate>Mon, 27 Jul 2026 04:14:53 +0000</pubDate>
				<category><![CDATA[FAF]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<guid isPermaLink="false">https://fulfilmentplus.co.nz/?p=841</guid>

					<description><![CDATA[<p>27 July 2026 Carrier FAF Update &#160; NZ Couriers: 10.7% and RUC 3.5% and Temporary Service Continuity  (TSC) 1.2% Fedex: 44.00% Cargo Plus: 27% Basick: 24.95% Booths 21.61% Kiwi Oversize 10.7% and RUC 3.5%</p>
<p>The post <a href="https://fulfilmentplus.co.nz/faf-update-20260727/">27th July 2026 Carrier FAF Update</a> appeared first on <a href="https://fulfilmentplus.co.nz">Fulfillment Plus</a>.</p>
<p>Read more at <a href="https://fulfilmentplus.co.nz/faf-update-20260727/">Fulfillment Plus</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>20th July 2026 Carrier FAF Update</title>
		<link>https://fulfilmentplus.co.nz/faf-update-20260720/</link>
		
		<dc:creator><![CDATA[Mike Appleton]]></dc:creator>
		<pubDate>Mon, 20 Jul 2026 03:29:46 +0000</pubDate>
				<category><![CDATA[FAF]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<guid isPermaLink="false">https://fulfilmentplus.co.nz/?p=837</guid>

					<description><![CDATA[<p>20 July 2026 Carrier FAF Update &#160; NZ Couriers: 9.9% and RUC 3.5% and Temporary Service Continuity  (TSC) 1.2% Fedex: 39.75% Cargo Plus: 24% Basick: 22.85% Booths 19.81% Kiwi Oversize 9.9% and RUC 3.5%</p>
<p>The post <a href="https://fulfilmentplus.co.nz/faf-update-20260720/">20th July 2026 Carrier FAF Update</a> appeared first on <a href="https://fulfilmentplus.co.nz">Fulfillment Plus</a>.</p>
<p>Read more at <a href="https://fulfilmentplus.co.nz/faf-update-20260720/">Fulfillment Plus</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>13th July 2026 Carrier FAF Update</title>
		<link>https://fulfilmentplus.co.nz/faf-update-20260713/</link>
		
		<dc:creator><![CDATA[Mike Appleton]]></dc:creator>
		<pubDate>Mon, 13 Jul 2026 23:05:01 +0000</pubDate>
				<category><![CDATA[FAF]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<guid isPermaLink="false">https://fulfilmentplus.co.nz/?p=831</guid>

					<description><![CDATA[<p>13 July 2026 Carrier FAF Update &#160; NZ Couriers: 9.7% and RUC 3.5% and Temporary Service Continuity  (TSC) 1.2% Fedex: 38.5% Cargo Plus: 25% Basick: 25.90% Booths 22.76% Kiwi Oversize 9.7% and RUC 3.5%</p>
<p>The post <a href="https://fulfilmentplus.co.nz/faf-update-20260713/">13th July 2026 Carrier FAF Update</a> appeared first on <a href="https://fulfilmentplus.co.nz">Fulfillment Plus</a>.</p>
<p>Read more at <a href="https://fulfilmentplus.co.nz/faf-update-20260713/">Fulfillment Plus</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>6th July 2026 Carrier FAF Update</title>
		<link>https://fulfilmentplus.co.nz/faf-update-20260706/</link>
		
		<dc:creator><![CDATA[Mike Appleton]]></dc:creator>
		<pubDate>Tue, 07 Jul 2026 03:59:26 +0000</pubDate>
				<category><![CDATA[FAF]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<guid isPermaLink="false">https://fulfilmentplus.co.nz/?p=827</guid>

					<description><![CDATA[<p>06 July 2026 Carrier FAF Update &#160; NZ Couriers: 9.7% and RUC 3.5% and Temporary Service Continuity  (TSC) 1.2% Fedex: 38.25% Cargo Plus: 25% Basick: 25.90% Booths 22.76% Kiwi Oversize 9.7% and RUC 3.5%</p>
<p>The post <a href="https://fulfilmentplus.co.nz/faf-update-20260706/">6th July 2026 Carrier FAF Update</a> appeared first on <a href="https://fulfilmentplus.co.nz">Fulfillment Plus</a>.</p>
<p>Read more at <a href="https://fulfilmentplus.co.nz/faf-update-20260706/">Fulfillment Plus</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>29th of June 2026 Carrier FAF Update</title>
		<link>https://fulfilmentplus.co.nz/faf-update-20260629/</link>
		
		<dc:creator><![CDATA[Mike Appleton]]></dc:creator>
		<pubDate>Tue, 30 Jun 2026 04:51:43 +0000</pubDate>
				<category><![CDATA[FAF]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<guid isPermaLink="false">https://fulfilmentplus.co.nz/?p=820</guid>

					<description><![CDATA[<p>29 June 2026 Carrier FAF Update &#160; NZ Couriers: 10.5% and RUC 3.5% and Temporary Service Continuity  (TSC) 1.2% Fedex: 38.5% Cargo Plus: 25% Basick: 25.90% Booths 22.76% Kiwi Oversize 10.5% and RUC 3.5%</p>
<p>The post <a href="https://fulfilmentplus.co.nz/faf-update-20260629/">29th of June 2026 Carrier FAF Update</a> appeared first on <a href="https://fulfilmentplus.co.nz">Fulfillment Plus</a>.</p>
<p>Read more at <a href="https://fulfilmentplus.co.nz/faf-update-20260629/">Fulfillment Plus</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>22nd of June 2026 Carrier FAF Update</title>
		<link>https://fulfilmentplus.co.nz/faf-update-20260622/</link>
		
		<dc:creator><![CDATA[Mike Appleton]]></dc:creator>
		<pubDate>Mon, 22 Jun 2026 04:27:07 +0000</pubDate>
				<category><![CDATA[FAF]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<guid isPermaLink="false">https://fulfilmentplus.co.nz/?p=816</guid>

					<description><![CDATA[<p>22 June 2026 Carrier FAF Update &#160; NZ Couriers: 11.3% and RUC 3.5% and Temporary Service Continuity  (TSC) 1.2% Fedex: 41.5% Cargo Plus: 27% Basick: 28.75% Booths 26.86% Kiwi Oversize 11.3% and RUC 3.5%</p>
<p>The post <a href="https://fulfilmentplus.co.nz/faf-update-20260622/">22nd of June 2026 Carrier FAF Update</a> appeared first on <a href="https://fulfilmentplus.co.nz">Fulfillment Plus</a>.</p>
<p>Read more at <a href="https://fulfilmentplus.co.nz/faf-update-20260622/">Fulfillment Plus</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>15th of June 2026 Carrier FAF Update</title>
		<link>https://fulfilmentplus.co.nz/faf-update-20260615/</link>
		
		<dc:creator><![CDATA[Mike Appleton]]></dc:creator>
		<pubDate>Mon, 15 Jun 2026 04:29:15 +0000</pubDate>
				<category><![CDATA[FAF]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<guid isPermaLink="false">https://fulfilmentplus.co.nz/?p=808</guid>

					<description><![CDATA[<p>15 June 2026 Carrier FAF Update &#160; NZ Couriers: 11.5% and RUC 3.5% and Temporary Service Continuity  (TSC) 1.2% Fedex: 43% Cargo Plus: 27% Basick: 32.9% Booths 30.3% Kiwi Oversize 11.5% and RUC 3.5%</p>
<p>The post <a href="https://fulfilmentplus.co.nz/faf-update-20260615/">15th of June 2026 Carrier FAF Update</a> appeared first on <a href="https://fulfilmentplus.co.nz">Fulfillment Plus</a>.</p>
<p>Read more at <a href="https://fulfilmentplus.co.nz/faf-update-20260615/">Fulfillment Plus</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>8th of June 2026 Carrier FAF Update</title>
		<link>https://fulfilmentplus.co.nz/faf-update-20260608/</link>
		
		<dc:creator><![CDATA[Mike Appleton]]></dc:creator>
		<pubDate>Tue, 09 Jun 2026 02:18:11 +0000</pubDate>
				<category><![CDATA[FAF]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<guid isPermaLink="false">https://fulfilmentplus.co.nz/?p=804</guid>

					<description><![CDATA[<p>8 June 2026 Carrier FAF Update &#160; NZ Couriers: 12% and RUC 3.5% and Temporary Service Continuity  (TSC) 1.2% Fedex: 42.5% Cargo Plus: 27% Basick: 32.9% Booths 31.61% Kiwi Oversize 12.4% and RUC 3.5%</p>
<p>The post <a href="https://fulfilmentplus.co.nz/faf-update-20260608/">8th of June 2026 Carrier FAF Update</a> appeared first on <a href="https://fulfilmentplus.co.nz">Fulfillment Plus</a>.</p>
<p>Read more at <a href="https://fulfilmentplus.co.nz/faf-update-20260608/">Fulfillment Plus</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>1st of June 2026 Carrier FAF Update</title>
		<link>https://fulfilmentplus.co.nz/faf-update-20260601/</link>
		
		<dc:creator><![CDATA[Mike Appleton]]></dc:creator>
		<pubDate>Fri, 29 May 2026 09:23:37 +0000</pubDate>
				<category><![CDATA[FAF]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<guid isPermaLink="false">https://fulfilmentplus.co.nz/?p=799</guid>

					<description><![CDATA[<p>1 June 2026 Carrier FAF Update &#160; NZ Couriers: 12.4% and RUC 3.5% and Temporary Service Continuity  (TSC) 1.2% Fedex: 49.25% Cargo Plus: 31% Basick; 32.76% Booths 35.95% Kiwi Oversize 12.4% and RUC 3.5%</p>
<p>The post <a href="https://fulfilmentplus.co.nz/faf-update-20260601/">1st of June 2026 Carrier FAF Update</a> appeared first on <a href="https://fulfilmentplus.co.nz">Fulfillment Plus</a>.</p>
<p>Read more at <a href="https://fulfilmentplus.co.nz/faf-update-20260601/">Fulfillment Plus</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>25th of May 2026 Carrier FAF Update</title>
		<link>https://fulfilmentplus.co.nz/faf-update-20260525/</link>
		
		<dc:creator><![CDATA[Mike Appleton]]></dc:creator>
		<pubDate>Tue, 26 May 2026 04:20:56 +0000</pubDate>
				<category><![CDATA[FAF]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<guid isPermaLink="false">https://fulfilmentplus.co.nz/?p=795</guid>

					<description><![CDATA[<p>25 May 2026 Carrier FAF Update &#160; NZ Couriers: 12.2% and RUC 3.5% and Temporary Service Continuity  (TSC) 1.2% Fedex: 49.5% Cargo Plus: 29% Basick; 35.95% Booths 32.43% Kiwi Oversize 12.2% and RUC 3.5%</p>
<p>The post <a href="https://fulfilmentplus.co.nz/faf-update-20260525/">25th of May 2026 Carrier FAF Update</a> appeared first on <a href="https://fulfilmentplus.co.nz">Fulfillment Plus</a>.</p>
<p>Read more at <a href="https://fulfilmentplus.co.nz/faf-update-20260525/">Fulfillment Plus</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>18th of May 2026 Carrier FAF Update</title>
		<link>https://fulfilmentplus.co.nz/faf-update-20260518/</link>
		
		<dc:creator><![CDATA[Mike Appleton]]></dc:creator>
		<pubDate>Mon, 18 May 2026 04:46:37 +0000</pubDate>
				<category><![CDATA[FAF]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<guid isPermaLink="false">https://fulfilmentplus.co.nz/?p=789</guid>

					<description><![CDATA[<p>18 May 2026 Carrier FAF Update &#160; NZ Couriers: 12.7% and RUC 3.5% and Temporary Service Continuity  (TSC) 1.2% Fedex: 48.75% Cargo Plus: 29% Basick; 39.8% Booths 33.58% Kiwi Oversize 12.7% and RUC 3.5%</p>
<p>The post <a href="https://fulfilmentplus.co.nz/faf-update-20260518/">18th of May 2026 Carrier FAF Update</a> appeared first on <a href="https://fulfilmentplus.co.nz">Fulfillment Plus</a>.</p>
<p>Read more at <a href="https://fulfilmentplus.co.nz/faf-update-20260518/">Fulfillment Plus</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>11th of May 2026 Carrier FAF Update</title>
		<link>https://fulfilmentplus.co.nz/faf-update-20260511/</link>
		
		<dc:creator><![CDATA[Mike Appleton]]></dc:creator>
		<pubDate>Mon, 11 May 2026 03:18:50 +0000</pubDate>
				<category><![CDATA[FAF]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<guid isPermaLink="false">https://fulfilmentplus.co.nz/?p=785</guid>

					<description><![CDATA[<p>11 May 2026 Carrier FAF Update &#160; NZ Couriers: 12.9% and RUC 3.5% and Temporary Service Continuity  (TSC) 1.2% Fedex: 47.5% Cargo Plus: 29% Basick; 39.8% Booths 34.89% Kiwi Oversize 12.9% and RUC 3.5%</p>
<p>The post <a href="https://fulfilmentplus.co.nz/faf-update-20260511/">11th of May 2026 Carrier FAF Update</a> appeared first on <a href="https://fulfilmentplus.co.nz">Fulfillment Plus</a>.</p>
<p>Read more at <a href="https://fulfilmentplus.co.nz/faf-update-20260511/">Fulfillment Plus</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>4th of May 2026 Carrier FAF Update</title>
		<link>https://fulfilmentplus.co.nz/faf-update-20260504/</link>
		
		<dc:creator><![CDATA[Mike Appleton]]></dc:creator>
		<pubDate>Wed, 06 May 2026 03:58:27 +0000</pubDate>
				<category><![CDATA[FAF]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<guid isPermaLink="false">https://fulfilmentplus.co.nz/?p=781</guid>

					<description><![CDATA[<p>4 May 2026 Carrier FAF Update &#160; NZ Couriers: 13.4% and RUC 3.5% and Temporary Service Continuity  (TSC) 1.2% Fedex: 45.25% Cargo Plus: 31% Basick; 39.8% Booths 43.74% Kiwi Oversize 13.4% and RUC 3.5%</p>
<p>The post <a href="https://fulfilmentplus.co.nz/faf-update-20260504/">4th of May 2026 Carrier FAF Update</a> appeared first on <a href="https://fulfilmentplus.co.nz">Fulfillment Plus</a>.</p>
<p>Read more at <a href="https://fulfilmentplus.co.nz/faf-update-20260504/">Fulfillment Plus</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>ANZAC Day 2026</title>
		<link>https://fulfilmentplus.co.nz/anzac-day-2026/</link>
		
		<dc:creator><![CDATA[Mike Appleton]]></dc:creator>
		<pubDate>Tue, 21 Apr 2026 22:28:43 +0000</pubDate>
				<category><![CDATA[Service Levels]]></category>
		<guid isPermaLink="false">https://fulfilmentplus.co.nz/?p=773</guid>

					<description><![CDATA[<p>ANZAC Day 2026 Service Update Hi Everyone ANZAC Day will be observed around NZ on the 25th of April, which falls on a Saturday this year, and a public holiday will take place on Monday 27th of April. Our Fulfilment Centre will not be open on Monday 27th of April, all orders will be pushed [&#8230;]</p>
<p>The post <a href="https://fulfilmentplus.co.nz/anzac-day-2026/">ANZAC Day 2026</a> appeared first on <a href="https://fulfilmentplus.co.nz">Fulfillment Plus</a>.</p>
<p>Read more at <a href="https://fulfilmentplus.co.nz/anzac-day-2026/">Fulfillment Plus</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>20th of April 2026 Carrier FAF Update</title>
		<link>https://fulfilmentplus.co.nz/faf-update-20260420/</link>
		
		<dc:creator><![CDATA[Mike Appleton]]></dc:creator>
		<pubDate>Mon, 20 Apr 2026 04:17:51 +0000</pubDate>
				<category><![CDATA[FAF]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<guid isPermaLink="false">https://fulfilmentplus.co.nz/?p=769</guid>

					<description><![CDATA[<p>20 April 2026 Carrier FAF Update &#160; NZ Couriers: 17.7% and RUC 3.5% and Temporary Service Continuity  (TSC) 1.2% Fedex: 45.50% Cargo Plus: 30% Basick; 39.8% Booths 43.74% Kiwi Oversize 17.7% and RUC 3.5%</p>
<p>The post <a href="https://fulfilmentplus.co.nz/faf-update-20260420/">20th of April 2026 Carrier FAF Update</a> appeared first on <a href="https://fulfilmentplus.co.nz">Fulfillment Plus</a>.</p>
<p>Read more at <a href="https://fulfilmentplus.co.nz/faf-update-20260420/">Fulfillment Plus</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>13th of April 2026 Carrier FAF Update</title>
		<link>https://fulfilmentplus.co.nz/faf-update-20260413/</link>
		
		<dc:creator><![CDATA[Mike Appleton]]></dc:creator>
		<pubDate>Tue, 14 Apr 2026 22:37:53 +0000</pubDate>
				<category><![CDATA[FAF]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<guid isPermaLink="false">https://fulfilmentplus.co.nz/?p=765</guid>

					<description><![CDATA[<p>13 April 2026 Carrier FAF Update &#160; NZ Couriers: 17.2% and RUC 3.5% and Temporary Service Continuity  (TSC) 1.2% Fedex: 46.75% Cargo Plus: 38% Basick; 39.8% Kiwi Oversize 17.2% and RUC 3.5%</p>
<p>The post <a href="https://fulfilmentplus.co.nz/faf-update-20260413/">13th of April 2026 Carrier FAF Update</a> appeared first on <a href="https://fulfilmentplus.co.nz">Fulfillment Plus</a>.</p>
<p>Read more at <a href="https://fulfilmentplus.co.nz/faf-update-20260413/">Fulfillment Plus</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>7th April 2026 Carrier FAF Update</title>
		<link>https://fulfilmentplus.co.nz/faf-update-20260407/</link>
		
		<dc:creator><![CDATA[Mike Appleton]]></dc:creator>
		<pubDate>Tue, 07 Apr 2026 01:40:52 +0000</pubDate>
				<category><![CDATA[FAF]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<guid isPermaLink="false">https://fulfilmentplus.co.nz/?p=761</guid>

					<description><![CDATA[<p>7 April 2026 Carrier FAF Update &#160; NZ Couriers: 15.4% and RUC 3.5% and Temporary Service Continuity  (TSC) 1.2% Fedex: 46.25% Cargo Plus: 30% Basick; 36.8% Kiwi Oversize 15.4% and RUC 3.5%</p>
<p>The post <a href="https://fulfilmentplus.co.nz/faf-update-20260407/">7th April 2026 Carrier FAF Update</a> appeared first on <a href="https://fulfilmentplus.co.nz">Fulfillment Plus</a>.</p>
<p>Read more at <a href="https://fulfilmentplus.co.nz/faf-update-20260407/">Fulfillment Plus</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>30th March 2026 Carrier FAF Update</title>
		<link>https://fulfilmentplus.co.nz/faf-update-20260330/</link>
		
		<dc:creator><![CDATA[Mike Appleton]]></dc:creator>
		<pubDate>Mon, 30 Mar 2026 05:55:45 +0000</pubDate>
				<category><![CDATA[FAF]]></category>
		<guid isPermaLink="false">https://fulfilmentplus.co.nz/?p=755</guid>

					<description><![CDATA[<p>30 March 2026 Carrier FAF Update &#160; NZ Couriers: 13.8% and RUC 3.5% and Temporary Service Continuity  (TSC) 1.2% Fedex: 46.25% Cargo Plus: 27% Basick; 32.84% Kiwi Oversize 16.5%</p>
<p>The post <a href="https://fulfilmentplus.co.nz/faf-update-20260330/">30th March 2026 Carrier FAF Update</a> appeared first on <a href="https://fulfilmentplus.co.nz">Fulfillment Plus</a>.</p>
<p>Read more at <a href="https://fulfilmentplus.co.nz/faf-update-20260330/">Fulfillment Plus</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Customs fee changes from April 1</title>
		<link>https://fulfilmentplus.co.nz/customs-fee-changes-from-april-1/</link>
		
		<dc:creator><![CDATA[Mike Appleton]]></dc:creator>
		<pubDate>Tue, 03 Mar 2026 19:13:52 +0000</pubDate>
				<category><![CDATA[Customer Focused]]></category>
		<category><![CDATA[Industry Update]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://fulfilmentplus.co.nz/?p=747</guid>

					<description><![CDATA[<p>Customs Fee Changes from April 1 2026 NZ Customs and MPI announced last year that they will change the way the charge export and entry fees. The idea behind this change is to streamline the charges, which will come in to effect on 1st of April 2026. Here is a link to an article announcing [&#8230;]</p>
<p>The post <a href="https://fulfilmentplus.co.nz/customs-fee-changes-from-april-1/">Customs fee changes from April 1</a> appeared first on <a href="https://fulfilmentplus.co.nz">Fulfillment Plus</a>.</p>
<p>Read more at <a href="https://fulfilmentplus.co.nz/customs-fee-changes-from-april-1/">Fulfillment Plus</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>March Carrier FAF Update</title>
		<link>https://fulfilmentplus.co.nz/march-carrier-faf-update/</link>
		
		<dc:creator><![CDATA[Mike Appleton]]></dc:creator>
		<pubDate>Mon, 02 Mar 2026 04:27:16 +0000</pubDate>
				<category><![CDATA[Customer Focused]]></category>
		<category><![CDATA[FAF]]></category>
		<guid isPermaLink="false">https://fulfilmentplus.co.nz/?p=740</guid>

					<description><![CDATA[<p>March Carrier FAF Update &#160; NZ Couriers 7.2% and RUC 3.5% Fedex - 32% (1/3/26 - 8/3/2026) Cargo Plus 16% Booths 12.21% Basick 19.9%</p>
<p>The post <a href="https://fulfilmentplus.co.nz/march-carrier-faf-update/">March Carrier FAF Update</a> appeared first on <a href="https://fulfilmentplus.co.nz">Fulfillment Plus</a>.</p>
<p>Read more at <a href="https://fulfilmentplus.co.nz/march-carrier-faf-update/">Fulfillment Plus</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Friction at the Check Out &#8211;  The Final Conversion Killers</title>
		<link>https://fulfilmentplus.co.nz/the-final-conversion-killers/</link>
		
		<dc:creator><![CDATA[Mike Appleton]]></dc:creator>
		<pubDate>Tue, 16 Dec 2025 20:51:31 +0000</pubDate>
				<category><![CDATA[Customer Focused]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<guid isPermaLink="false">https://fulfilmentplus.co.nz/?p=733</guid>

					<description><![CDATA[<p>Friction at the Check Out The Checkout Friction Nobody Talks About Most abandoned carts aren’t caused by the product or the price… They’re caused by logistics friction points customers feel immediately but brands often overlook. The fourth and last part of this series, where we look at logistics elements in your cart that are causing [&#8230;]</p>
<p>The post <a href="https://fulfilmentplus.co.nz/the-final-conversion-killers/">Friction at the Check Out &#8211;  The Final Conversion Killers</a> appeared first on <a href="https://fulfilmentplus.co.nz">Fulfillment Plus</a>.</p>
<p>Read more at <a href="https://fulfilmentplus.co.nz/the-final-conversion-killers/">Fulfillment Plus</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Friction at the Check Out &#8211;  The Checkout Friction Nobody Talks About</title>
		<link>https://fulfilmentplus.co.nz/the-checkout-friction-nobody-talks-about/</link>
		
		<dc:creator><![CDATA[Mike Appleton]]></dc:creator>
		<pubDate>Tue, 09 Dec 2025 21:33:35 +0000</pubDate>
				<category><![CDATA[Customer Focused]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<guid isPermaLink="false">https://fulfilmentplus.co.nz/?p=722</guid>

					<description><![CDATA[<p>Friction at the Check Out The Checkout Friction Nobody Talks About Most abandoned carts aren’t caused by the product or the price… They’re caused by logistics friction points customers feel immediately but brands often overlook. Get ready for part 3, where we look at logistics elements in your cart that are causing issues. 7️⃣ Unclear [&#8230;]</p>
<p>The post <a href="https://fulfilmentplus.co.nz/the-checkout-friction-nobody-talks-about/">Friction at the Check Out &#8211;  The Checkout Friction Nobody Talks About</a> appeared first on <a href="https://fulfilmentplus.co.nz">Fulfillment Plus</a>.</p>
<p>Read more at <a href="https://fulfilmentplus.co.nz/the-checkout-friction-nobody-talks-about/">Fulfillment Plus</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Friction at the Check Out &#8211;  Logistics issues that break trust</title>
		<link>https://fulfilmentplus.co.nz/logistics-issues-breaking-trust/</link>
		
		<dc:creator><![CDATA[Mike Appleton]]></dc:creator>
		<pubDate>Tue, 02 Dec 2025 23:36:52 +0000</pubDate>
				<category><![CDATA[Customer Focused]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<guid isPermaLink="false">https://fulfilmentplus.co.nz/?p=712</guid>

					<description><![CDATA[<p>Friction at the Check Out Logistics issues that break trust Most abandoned carts aren’t caused by the product or the price… They’re caused by logistics friction points customers feel immediately but brands often overlook. Part two of our series looks at three more issues that are stopping ecommerce brands from converting. 4️⃣ A confusing return [&#8230;]</p>
<p>The post <a href="https://fulfilmentplus.co.nz/logistics-issues-breaking-trust/">Friction at the Check Out &#8211;  Logistics issues that break trust</a> appeared first on <a href="https://fulfilmentplus.co.nz">Fulfillment Plus</a>.</p>
<p>Read more at <a href="https://fulfilmentplus.co.nz/logistics-issues-breaking-trust/">Fulfillment Plus</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Friction at the Check Out &#8211; The Hidden Conversion Killers</title>
		<link>https://fulfilmentplus.co.nz/is-your-logistics-causing-friction-at-the-check-out/</link>
		
		<dc:creator><![CDATA[Mike Appleton]]></dc:creator>
		<pubDate>Tue, 25 Nov 2025 21:05:58 +0000</pubDate>
				<category><![CDATA[Customer Focused]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<guid isPermaLink="false">https://fulfilmentplus.co.nz/?p=703</guid>

					<description><![CDATA[<p>Friction at the Check Out The Hidden Conversion Killers Most abandoned carts aren’t caused by the product or the price… They’re caused by logistics friction points customers feel immediately but brands often overlook. Our blog series "Friction at the Check Out' aims to show ecommerce business owners where logistics is hurting their sales and how [&#8230;]</p>
<p>The post <a href="https://fulfilmentplus.co.nz/is-your-logistics-causing-friction-at-the-check-out/">Friction at the Check Out &#8211; The Hidden Conversion Killers</a> appeared first on <a href="https://fulfilmentplus.co.nz">Fulfillment Plus</a>.</p>
<p>Read more at <a href="https://fulfilmentplus.co.nz/is-your-logistics-causing-friction-at-the-check-out/">Fulfillment Plus</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Intro to Fulfilment Plus</title>
		<link>https://fulfilmentplus.co.nz/intro-to-fulfilment-plus/</link>
		
		<dc:creator><![CDATA[Mike Appleton]]></dc:creator>
		<pubDate>Fri, 24 Oct 2025 06:21:45 +0000</pubDate>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<guid isPermaLink="false">https://fulfilmentplus.co.nz/?p=666</guid>

